Domain
SOC
Source of Information
Calcude
| Category | Metric | Status |
|---|---|---|
| Client Satisfaction | Escalation [Exit] - Y/N ? | |
| Escalation [Int] - Y/N ? | ||
| Service Management | Considering M2D Data - SLA Miss [INC] - Y/N? | |
| No of aged INC : [P3,P4] > 30hrs - Y(Green)/N(Grey) ? | ||
| No of aged SR > [P3,P4] > [2 GB] | ||
| Mail Box Monitoring [Any escalation] | ||
| Delivery Hygiene | Health Monitoring Concerns - Y/N? | |
| WSH shared with Client <2 weeks | Shared | |
| Back Up | Risk Register | |
| Resource | Attrition | |
| Number of Open RRD's | ||
| Information Security | CDF Controls - RA6? | |
| Compliance Findings/Actions - Y/N?(Green)/N(Grey) ?? | ||
| Insights | If Above Status for Qualified as Green & Red Status |
20 Tickets observedover 3 days ageing |
Executive Summary
Key Highlights
Insights
If Above Status for Qualified as Green & Red Status: 20 Tickets observed over 3 days ageing
Legends
Issue Observed & Closed
1
BAU/No updates
2
Issue - WIP/Need Attention
3
Color Set
Green
Value
Yellow
Red